| Wiring References for Popular Applications which do not have a Plug-In Harness available. (Note you can still hard-wire a universal DG8 into a bike that has a plug in solution - - color codes are shown) |
|||||||
|
Further Info for your bike may be found at - www.acumen-electronics.co.uk |
|||||||
|
NOTE! The
list of motorcycles below is not exhaustive. The Acumen DG8 will
work on most motorcycles with an electric speedo and tacho. |
|||||||
|
DG8 Wire Colors |
Ground |
Tacho Pulse | Speedo Pulse | Neutral Light | Power/Ign Sense | Programming | |
| **Black | Brown | Orange | Green | Red | Push button in rear of Unit | ||
|
Bike Wire Colors |
Ground | Tacho Pulse | Speedo Pulse | Neutral Light | Ign Sense | Comment | |
|
Make & Model |
Year | ||||||
| HONDA | |||||||
| RC51 / SP1 | 2001 | Green | Yellow/Green | Pink/Green | L-Green/Red | Black/Brown | harness to back of clocks |
| CBR600F4/F4i | 2001 | Green | Yellow/Green | Pink/Green | L-Green/Red | Black/Brown | harness to back of clocks |
| CBR600Fx/y | 2000 | Green | Yellow/Green | Pink/Green | L-Green/Red | Black/Brown | harness to back of clocks |
| CBR90095> | 95 | Green | Yellow/Green | Pink/Green | L-Green/Red | White/Green | harness to back of clocks |
| Fireblade95> | 95 | Green | Black/Yellow | Black/Red | L-Green/Red | White/Green | harness to back of clocks |
| CBR 919/929/959 Inj 2000> | 2001/2 | Green | Yellow/Green | Pink/Green | L-Green/Red | Black/Brown | harness to back of clocks |
| VTR1000 / Firestorm | 2001 | Green | Yellow/Green | Pink/Green | L-Green/Red | Black/Brown | harness to back of clocks |
| Varadero 1000 | 2001 | Green | Yellow/Green | Pink/Green | L-Green/Red | Black/Brown | harness to back of clocks |
| VFR800 | 2001 | Green | Yellow/Green | Pink | L-Green/Red | Black/Brown | harness to back of clocks |
| CBR1100XX | 2001 | Green | Yellow/Green | Pink/Green | L-Green/Red | Black/Brown | harness to back of clocks |
| CBR1100XX *3 | Green | Pink | Yellow | L-Green/Red | Black/Brown | harness to back of clocks *3 | |
| GL1800 | All | Green | See Knowledgebase for detail fitting instructions - its easy! | ||||
| SUZUKI | |||||||
| Hayabusa | 99 On | Black/White | Yellow/Blue | Pink | Blue/Black | Orange/Green | If going into harness to clocks after plug |
| GSX600 W&X | 99 | Black/White | Yellow | Pink | Blue/Black | Orange/Red | harness to back of clocks |
| GSXR750 W&X | 99 | Black/White | Yellow | Pink | Blue/Black | Orange/Red | harness to back of clocks |
| GSX750F *4 | 99 | Black/White | Black/Blue | Pink | Blue/Black | Orange/Green | Going to harness to clocks except tacho pulse *4 |
| GSXR600 Inj | 2001 | Black/White | Yellow/Blue | Pink | Blue/Black | Orange/Green | harness to back of clocks |
| GSXR750 Inj | 2001 | Black/White | Yellow/Blue | Pink | Blue/Black | Orange/Green | harness to back of clocks |
| GSXR1000 Inj | 2001 | Black/White | Yellow/Blue | Pink | Blue/Black | Orange/Green | harness to back of clocks |
| TL1000R | 2000 | Black/White | Black/Red | Pink | Blue/Black | Orange/Green | harness to back of clocks |
| 1200 Bandit *2 | 2001 | Black/White | Black/Blue | Pink | Blue/Black | Orange/Green | Going to harness to plugs except Tacho Pulse *2 |
| 600 Bandit *2 | 2001 | Black/White | Black/Blue | Pink | Blue/Black | Orange/Green | Going to harness to plugs except Tacho Pulse *2 |
| GSX1400 | 2001 | Black/White | Brown/Black | Pink | Blue/Black | Orange/Green | harness to back of clocks |
| KAWASAKI | |||||||
| ZX6R/ZX636R | all | Black/Yellow | Light Blue | Yellow | Light Green | Brown/White | harness to back of clocks |
| ZX9R | all | Black/Yellow | Light Blue | Yellow | Light Green | Brown/White | harness to back of clocks |
| ZX12R | all | Black/Yellow | Light Blue | Yellow | Light Green | Brown/White | harness to back of clocks |
| YAMAHA | |||||||
| R1 *5 | 2002 | Black | Yellow/Black | White/Yellow | LBlue/White | Light Brown | harness to back of clocks except Speedopulse *5 |
| R1 | 99 | Black | Yellow/Black | White | Light Blue | Red/Yellow | harness to back of clocks |
| R1 | 2000/1 | Black | Yellow/Black | White | LBlue/White | Light Brown | harness to back of clocks |
| R6 | 2000/1 | Black | Yellow/Black | White | LBlue/White | Light Brown | harness to back of clocks |
| R6 | 97 | Black | Yellow/Black | White | Light Blue | Red/Yellow | harness to back of clocks |
| FZ-1 1000 | 1999 On | Black | Yellow/Black | White | Light Blue | Red/Yellow | harness to back of clocks |
| Fazer 600 | 2000 | Black | Yellow/Black | White | Light Blue | Light Brown | harness to back of clocks |
| FJR1300 | 2001 | Black | Grey | White/Yellow | Light Green | Red/White | harnesss at L/hand side subframe by ECU |
| TRIUMPH | |||||||
| TT600 | ALL | Black | Red | White/Blue | Black/White | Green/Red | harness to back of clocks |
| Sprint RS/ST | ALL | Black | Pink | White/Blue | Black/White | Green/Red | harness to back of clocks |
| Daytona 955i | 98 on | Black | Red | White/Blue | Black/Gray | Green/Red | harness to back of clocks |
| APRILIA | |||||||
| RS250 | 2001 | White/Violet | Grey/Violet | Blue/Black | Green/Brown | harness to back of clocks | |
| Mille | 2001 | Grey/Violet | White/Grey | Brown/Pink | Green | harness to back of clocks | |
| Futura *1 | 2001 | Brown/Pink | Blue/Orange | Brown | Green | harness to clocks except Neutral Light *1 | |
| DUCATI | |||||||
| All Models | 95 On | Most Ducati's have mechanical
speedos so the DiGi-C Cable kit is needed. |
|||||
| BUELL | |||||||
| N2 Cyclone | All | Black | Pink | Orange/White | Tan | Orange | Main harness |
| BMW | |||||||
| F650GS *6 | Injected | Yellow/Brown | Green/Blue | Brown/Black | Green | See *6 | |
| MV | |||||||
| F4S | All | Grey/Yellow | Brown | Green/Yellow | Violet/White | harness to back of Clocks | |
| *1 Futura Neutral Light Feed to be found entering diode module on left hand frame rail. | |||||||
| *2 1200/600 Bandit Tacho Feed to be found under left hand side panel in 3-way plug to signal generator. **Use a suitable ground in the harrness or chassis. | |||||||
| *3 Yellow from DG8 must go to Pink speedo wire. Green from DG8 must go to Yellow on 2-way plug to crank. | |||||||
| *4 Tacho Pulse feed must go to feed from Signal Generator to Ignitor Box. | |||||||
| *5 Speedo Pulse wire must go to wire from Speed Sensor to ECU, white connector on RH side, under tank. | |||||||
| *6 DG8 Green wire to Green/Blue wire to injector under tank.DG8 Yellow wire to Yellow/Brown wire in connector to speedo head. | |||||||